AI-SOVEREIGN
AI Apps

Top AI apps and demos

Live AI apps and demos ranked by likes on Hugging Face Spaces. Updated 2026-11-22.

1,000 results · page 8 of 20
#Name Likes24h7d Score Watch
351 YOYolo Worldstevengrove 488 –– 65
352 RERemove Silence From AudioNeuralFalcon 487 –– 65
353 COComfyui Demokadirnar 486 –– 65
354 RVRvc Hfv2r3gm 485 –– 65
355 PAParakeet Tdt 0.6B V2nvidia 484 –– 65
356 MEMelottsmrfakename 484 –– 64
357 LLLlama 2 7B Chathuggingface-projects 483 –– 64
358 REResemble EnhanceResembleAI 482 –– 64
359 QWQwen 2511 Plus Flux.2 KleinAST-1320 482 –– 64
360 ANAnimagine XlLinaqruf 481 –– 64
361 BOBonsai Webgpu Kernelswebml-community 481 –– 64
362 QWQwen3 Vl DemoQwen 480 –– 64
363 WOWonder3D Demoflamehaze1115 479 –– 64
364 DIDis Background RemovalECCV2022 478 –– 64
365 ONOneformershi-labs 478 –– 64
366 LELeditsplusplusediting-images 478 –– 64
367 VGVggtfacebook 475 –– 63
368 STStable Audio Open Zeroartificialguybr 474 –– 63
369 INInvsrOAOA 473 –– 63
370 UVUvr5 UiTheStinger 471 –– 63
371 STStable Point Aware 3Dstabilityai 470 –– 63
372 SDSdxl LightningAP123 468 –– 63
373 HUHuggyThomasSimonini 467 –– 63
374 RERealtime Whisper WebgpuXenova 467 –– 63
375 202024 Ai Timelinereach-vb 467 –– 63
376 INInstant ImageKingNish 466 –– 62
377 GEGemini CodrawingTrudy 465 –– 62
378 OMOmniparser V2microsoft 463 –– 62
379 PDPdf2Audiolamm-mit 462 –– 62
380 VEVeo3 Freeginigen 461 –– 62
381 COCogvideox 2B Spacezai-org 460 –– 62
382 COComparing Captioning Modelsnielsr 460 –– 62
383 OMOmni Zerookaris 460 –– 62
384 FRFree Unlimited Google Veo 3deddytoyota 460 –– 62
385 QWQwen Image 2.1 Viggle TurboViggle 458 –– 62
386 BABackground ReplacementShopify 457 –– 62
387 INInstantstyleInstantX 457 –– 61
388 LELeditsediting-images 456 –– 61
389 DEDeepseek Ocr Demokhang119966 456 –– 61
390 AGAgent Leaderboardgalileo-ai 454 –– 61
391 FAFastvlm Webgpuapple 454 –– 61
392 SESeededit AppByteDance-Seed 451 –– 61
393 WAWan2.2 S2VWan-AI 450 –– 61
394 O1O1yuntian-deng 449 –– 61
395 FRFree Ai DetectorLynote 449 –– 61
396 QWQwen Image Edit 2509 Loras Fast2Onise 448 –– 60
397 STStable Diffusion Image Variationslambda 447 –– 60
398 OPOpen Sorahpcai-tech 447 –– 60
399 DEDeepdanbooruhysts 445 –– 60
400 RVRvc Genshin ImpactArkanDash 445 –– 60