AI-SOVEREIGN
AI Apps

Top AI apps and demos

Live AI apps and demos ranked by likes on Hugging Face Spaces. Updated 2026-11-22.

90 results · page 1 of 2
#Name Likes24h7d Score Watch
1 DEDeepsiteenzostvs 16.6K –– 100
2 OPOpen Llm Leaderboardopen-llm-leaderboard 14.2K –– 100
3 AIAi Comic Factoryjbilcke-hf 11.3K –– 100
6 LELeaderboardmteb 7.8K –– 100
21 SMSmol Training PlaybookHuggingFaceTB 3.4K –– 98
23 ANAnycoderakhaliq 3.3K –– 98
31 WHWhisper Jaxsanchit-gandhi 2.8K –– 97
46 UGUgi LeaderboardDontPlanToEnd 2.2K –– 96
47 FAFacepoke Clone This Repo To Use Itjbilcke-hf 2.2K –– 95
52 GGGguf My Repoggml-org 2.1K –– 95
82 PRProtectbirdsAimeeBingmouQu 1.5K –– 92
84 C4C4Ai CommandCohereLabs 1.5K –– 92
87 IFIfDeepFloyd 1.5K –– 91
116 LALangflowLangflow 1.2K –– 88
140 TTTts Arena V2TTS-AGI 994 –– 86
142 ZEZero Gpu Spacesenzostvs 988 –– 86
158 CHChatdarkc0de 924 –– 84
162 ZEZephyr ChatHuggingFaceH4 903 –– 84
187 MIMicroduck Simulatorpollen-robotics 822 –– 81
188 AIAihadadxyz 819 –– 81
192 MOMoe Blogposthuggingface 810 –– 81
199 AIAi Deadlineshuggingface 789 –– 80
204 VIVisualize Datasetlerobot 770 –– 80
211 SOSongpreptencent 755 –– 79
220 AIAi Stories Factoryjbilcke-hf 704 –– 78
242 COConsistent Characterfffiloni 646 –– 76
249 REReal Time Latent Consistency Modelradames 629 –– 75
259 LOLora Studioenzostvs 615 –– 74
264 FAFacerecognition Livenessdetection Faceanalysisrecognito 606 –– 74
268 BLBlogpost Scaling Test Time ComputeHuggingFaceH4 602 –– 73
271 HFHf Realtime Voicesmolagents 596 –– 73
281 RORobot Learning Tutoriallerobot 572 –– 72
325 SESeamless M4T V2 Largefacebook 515 –– 68
339 HAHarness Leaderboardjoelniklaus 502 –– 66
342 AIAi Webtvjbilcke-hf 500 –– 66
353 COComfyui Demokadirnar 486 –– 65
365 ONOneformershi-labs 478 –– 64
377 GEGemini CodrawingTrudy 465 –– 62
404 DEDeepsitevictor 443 –– 60
405 SISimready Centralnvidia 440 –– 60
426 AIAi Jukeboxenzostvs 426 –– 58
434 MLMl Internsmolagents 423 –– 57
446 ICIconYuliang 418 –– 56
448 3D3D Arena3d-arena 416 –– 55
459 ONOne 2 3 45One-2-3-45 407 –– 54
489 EVEvaluation GuidebookOpenEvals 376 –– 51
508 QWQwen 7B Chatmikeee 360 –– 49
517 OLOld Photo Restorationmodelscope 350 –– 48
524 IDId Document Recognition SdkFaceOnLive 346 –– 48
525 KIKimodonvidia 346 –– 48