AI-SOVEREIGN
AI Apps

Top AI apps and demos

Live AI apps and demos ranked by likes on Hugging Face Spaces. Updated 2026-11-22.

84 results · page 1 of 2
#Name Likes24h7d Score Watch
7 DADalle Minidalle-mini 5.8K –– 99
11 ARArena Leaderboardlmarena-ai 5K –– 99
14 ULUltrascale Playbooknanotron 4.1K –– 99
24 MAMatterseekYuyaoTechnology 3.3K –– 98
90 BLBlogpost Fineweb V1HuggingFaceFW 1.5K –– 91
93 STStable Diffusion LicenseCompVis 1.4K –– 91
105 WHWhisper WebXenova 1.3K –– 90
109 CHChat Uihuggingchat 1.2K –– 89
147 JEJev Decision Indexmultimodalart 965 –– 85
153 DEDeepsite Galleryvictor 942 –– 85
154 DIDiffuse The Resthuggingface-projects 936 –– 85
155 LELeaderboardagent-memory-leaderboard 936 –– 85
164 FAFace Search OnlineFaceOnLive 894 –– 84
201 INInferencesupporthuggingface 780 –– 80
202 RERemove Background WebXenova 777 –– 80
203 LLLlama3.1 405Bllamameta 772 –– 80
217 THThe Tokenizer PlaygroundXenova 722 –– 78
254 TEText To Image LeaderboardArtificialAnalysis 624 –– 75
260 NSNsfw Image GeneratorArial311 614 –– 74
279 DEDeepseek R1 Webgpuwebml-community 573 –– 72
283 NSNsfw GenJesse311 570 –– 72
292 VIVision ArenaWildVision 560 –– 71
299 OPOpen Source Ai Year In Review 2024huggingface 552 –– 70
311 BRBrowsermalcolmrey 539 –– 69
322 FIFinegrain Object Cutterfinegrain 519 –– 68
323 LLLlm Model Vram CalculatorNyxKrage 517 –– 68
329 SYSynthetic Generationstrova-ai 512 –– 67
338 LLLlm Performance LeaderboardArtificialAnalysis 504 –– 66
349 DIDiffusers Galleryhuggingface-projects 490 –– 65
361 BOBonsai Webgpu Kernelswebml-community 481 –– 64
373 HUHuggyThomasSimonini 467 –– 63
374 RERealtime Whisper WebgpuXenova 467 –– 63
375 202024 Ai Timelinereach-vb 467 –– 63
384 FRFree Unlimited Google Veo 3deddytoyota 460 –– 62
391 FAFastvlm Webgpuapple 454 –– 61
417 FIFinegrain Object Eraserfinegrain 432 –– 58
479 PRPrimer Llm Embeddinghesamation 381 –– 52
492 REReachy Phone HomeitsMarco-G 372 –– 51
495 SDSdxl Artists Browserterrariyum 369 –– 51
497 KOKokoro Webgpuwebml-community 369 –– 50
515 BOBonsai Image Webgpuwebml-community 351 –– 49
533 DADalle Miniflax-community 343 –– 47
542 POPolaroidvl Installerpolaroidresearch 333 –– 46
543 WHWhisper Speaker DiarizationXenova 333 –– 46
546 GEGemma 4 Webgpu Kernelswebml-community 333 –– 46
552 NENeuraljamMistral-AI-Game-Jam 331 –– 45
600 GRGrok 4 Heavy Freellamameta 309 –– 40
606 UNUnhinged Erp Benchmarkoverhead520 306 –– 40
611 EXExperimental Phi3 WebgpuXenova 302 –– 39
626 SUSupertonic 3Supertone 294 –– 38