AI-SOVEREIGN
AI Apps

Top AI apps and demos

Live AI apps and demos ranked by likes on Hugging Face Spaces. Updated 2026-11-22.

1,000 results · page 5 of 20
#Name Likes24h7d Score Watch
201 INInferencesupporthuggingface 780 –– 80
202 RERemove Background WebXenova 777 –– 80
203 LLLlama3.1 405Bllamameta 772 –– 80
204 VIVisualize Datasetlerobot 770 –– 80
205 ARArcaneganakhaliq 769 –– 80
206 FRFree Nsfw HubHeartsync 768 –– 80
207 RERealtime FluxKingNish 767 –– 79
208 NANano Bananamultimodalart 763 –– 79
209 HYHyper Flux 8Steps LoraByteDance 761 –– 79
210 ZEZeroscopefffiloni 756 –– 79
211 SOSongpreptencent 755 –– 79
212 OMOmostlllyasviel 754 –– 79
213 VIVisual Chatgptmicrosoft 748 –– 79
214 STStyletts2styletts2 734 –– 79
215 DEDepth Anything V2depth-anything 732 –– 79
216 IMImage Mixer Demolambda 725 –– 78
217 THThe Tokenizer PlaygroundXenova 722 –– 78
218 HIHi3DgenStable-X 716 –– 78
219 OMOmnigenShitao 706 –– 78
220 AIAi Stories Factoryjbilcke-hf 704 –– 78
221 S1S1 Minifishaudio 697 –– 78
222 ACAce StepACE-Step 693 –– 78
223 DIDiffrhythmASLP-lab 690 –– 78
224 MIMineruopendatalab 687 –– 78
225 FLFlux2 Klein Face Swaplinoyts 686 –– 78
226 IMImage Face Upscale Restoration Gfpgannightfury 683 –– 78
227 MOMoe Ttsskytnt 681 –– 77
228 TEText3D Zeroginipick 678 –– 77
229 IMImage Animation Using Thin Plate Spline Motion ModelCVPR 677 –– 77
230 WAWan 2 2 First Last Framemultimodalart 677 –– 77
231 PYPyramid FlowPyramid-Flow 675 –– 77
232 OPOpen Deep Researchm-ric 674 –– 77
233 RWRwkv Gradio 2BlinkDL 670 –– 77
234 SPSpanish F5jpgallegoar 668 –– 77
235 AIAi Video Composerhuggingface-projects 665 –– 77
236 ICIceditRiverZ 665 –– 76
237 VIVideo Background Removalinnova-ai 663 –– 76
238 PRPr Puppet SoraPR-Puppets 660 –– 76
239 IMImageeditproSelfit 656 –– 76
240 PHPhotomaker StyleTencentARC 655 –– 76
241 NSNsfw Realaiqtech 655 –– 76
242 COConsistent Characterfffiloni 646 –– 76
243 VTVtoonifyPKUWilliamYang 642 –– 76
244 FLFlux.1 InpaintSkalskiP 639 –– 76
245 LELeaderboardgaia-benchmark 635 –– 76
246 LALatentsyncfffiloni 634 –– 76
247 SDSdxl Stable Diffusion Xlprodia 633 –– 75
248 OBObliteratuspliny-the-prompter 631 –– 75
249 REReal Time Latent Consistency Modelradames 629 –– 75
250 AUAurasr V2gokaygokay 629 –– 75