AI-SOVEREIGN
AI Apps

Top AI apps and demos

Live AI apps and demos ranked by likes on Hugging Face Spaces. Updated 2026-11-22.

819 results · page 6 of 17
#Name Likes24h7d Score Watch
307 FLFlux.1 Mergedmultimodalart 542 –– 69
308 TEText To Speechk2-fsa 540 –– 69
309 PUPulidyanze 540 –– 69
310 HIHidream I1 DevHiDream-ai 540 –– 69
312 GLGlm 130Bzai-org 537 –– 69
313 ANAnime Remove Backgroundskytnt 537 –– 69
314 POPoint Eopenai 534 –– 69
315 LALatentdiffusionmediasynthesismuseum 529 –– 69
316 LOLocateanythingnvidia 528 –– 68
317 ANAnimagine Xl 4.0Asahina2K 525 –– 68
318 DRDreambooth Trainingmultimodalart 522 –– 68
319 FLFlux Lora Labmultimodalart 522 –– 68
320 INInstantcharacterInstantX 520 –– 68
321 FLFlorence SamSkalskiP 519 –– 68
324 QWQwen Image Edit 2511Qwen 516 –– 68
326 DEDeepseek Ocr Demomerterbak 514 –– 68
327 MAMarigoldprs-eth 513 –– 67
328 STStablevicunaCarperAI 512 –– 67
330 STStable Diffusion Xl Inpaintingdiffusers 511 –– 67
331 INInternvlOpenGVLab 511 –– 67
332 STStable Virtual Camerastabilityai 511 –– 67
333 UNUnlimited Ocrbaidu 511 –– 67
334 WAWainsfwillustrious V140Nech-C 507 –– 67
335 RWRwkv Gradio 1BlinkDL 506 –– 67
336 GUGuanaco Playground Tgiuwnlp 506 –– 66
337 LTLtx 2 3Lightricks 505 –– 66
340 ANAnimatediffguoyww 501 –– 66
341 IMImage To Line Drawingsawacke1 500 –– 66
343 SOSora 2akhaliq 499 –– 66
344 TTTts Spaces ArenaPendrokar 495 –– 66
345 QWQwen Image Edit Fastmultimodalart 494 –– 66
346 LLLlama 2 13B Chathuggingface-projects 493 –– 66
347 DEDepth Anything 3depth-anything 493 –– 65
348 CHChatgpt4yuntian-deng 492 –– 65
350 FRFree Ai HumanizerLynote 490 –– 65
351 YOYolo Worldstevengrove 488 –– 65
352 RERemove Silence From AudioNeuralFalcon 487 –– 65
354 RVRvc Hfv2r3gm 485 –– 65
355 PAParakeet Tdt 0.6B V2nvidia 484 –– 65
356 MEMelottsmrfakename 484 –– 64
357 LLLlama 2 7B Chathuggingface-projects 483 –– 64
358 REResemble EnhanceResembleAI 482 –– 64
359 QWQwen 2511 Plus Flux.2 KleinAST-1320 482 –– 64
360 ANAnimagine XlLinaqruf 481 –– 64
362 QWQwen3 Vl DemoQwen 480 –– 64
363 WOWonder3D Demoflamehaze1115 479 –– 64
364 DIDis Background RemovalECCV2022 478 –– 64
366 LELeditsplusplusediting-images 478 –– 64
367 VGVggtfacebook 475 –– 63
368 STStable Audio Open Zeroartificialguybr 474 –– 63