AI-SOVEREIGN
AI Models

Top open AI models

Open models ranked by downloads in the last 30 days on Hugging Face. Updated 2026-11-22.

4,000 results · page 58 of 80
#Name Downloads (30d)24h7d Likes Score Watch
2851 PEpegasus-xsumgoogle · summarization 84.7K –– 234 29
2852 DFDFN2B-CLIP-ViT-L-14apple 84.7K –– 17 29
2853 TItinysmokellama-3.2nm-testing 84.7K –– 0 29
2854 WAwav2vec2-large-xls-r-300m-Urdukingabzpro · automatic speech recognition 84.5K –– 24 29
2855 AXA.X-K2-NVFP4skt · text generation 84.5K –– 4 29
2856 TItiny-random-aya-baseoptimum-intel-internal-testing 84.5K –– 0 29
2857 ETEthio-ASR-multilingual-600Mbadrex · automatic speech recognition 84.5K –– 4 29
2858 DIdinov3-convnext-tiny-pretrain-lvd1689mfacebook · image feature extraction 84.5K –– 95 29
2859 SIsiglip2-base-patch16-512google · zero shot image classification 84.4K –– 59 29
2860 HIhiggs-tts-3-4bbosonai · text to speech 84.3K –– 858 28
2861 QWQwen3.5-4B-NVFP4cosmicproc · image text to text 84.2K –– 5 28
2862 BAbart-largefacebook · feature extraction 84.2K –– 208 28
2863 ISIsing-Calibration-1.5-31B-BF16-i1-GGUFmradermacher 84.1K –– 0 28
2864 BGbge-small-en-v1.5michaelfeil · feature extraction 84.1K –– 3 28
2865 TItiny-random-smollm3optimum-intel-internal-testing 84K –– 0 28
2866 MIMiniCPM-V-4.7-35B-A3B-GPTQopenbmb · image text to text 84K –– 12 28
2867 GEGestura-MiniMax-H3-VAE-LiteRTZawShiShawn · image to video 83.8K –– 1 28
2868 VOVoxtral-Small-24B-2507-ggufhandy-computer · automatic speech recognition 83.7K –– 1 28
2869 FAfastvit_t8.apple_in1ktimm · image classification 83.7K –– 2 28
2870 JIjina-embeddings-v5-text-nanojinaai · feature extraction 83.6K –– 104 28
2871 GLgliner2-large-v1fastino 83.5K –– 109 28
2872 OPOpenMed-ZeroShot-NER-Disease-Multi-209MOpenMed · token classification 83.5K –– 4 28
2873 HUhuihui-ai_Qwen3-14B-abliterated-GGUFbartowski · text generation 83.4K –– 27 28
2874 LTLTX_VideoDeepBeepMeep 83.4K –– 1 28
2875 SHSharp-MiniCPM5-2B-GGUFpeculiar-ragdoll · text generation 83.3K –– 69 28
2876 DEDeepSeek-Coder-V2-Lite-Instructdeepseek-ai · text generation 83.3K –– 718 28
2877 BEBERTicellipatrickquick · text classification 83.3K –– 0 28
2878 TItiny-Gemma4ForConditionalGenerationtrl-internal-testing · image text to text 83.3K –– 0 28
2879 TETerraMind-1.0-baseibm-esa-geospatial 83.1K –– 56 28
2880 QWQwen3.5-4B-AWQ-BF16-INT8cyankiwi · image text to text 83.1K –– 3 28
2881 QWQwen3.5-2B-Uncensored-HauhauCS-AggressiveHauhauCS 83K –– 186 28
2882 PYpythia-1.4bEleutherAI · text generation 82.9K –– 32 28
2883 OLolmOCR-2-7B-1025allenai · image text to text 82.8K –– 161 28
2884 DEDeepSeek-V4.1-Flash-UNCENSORED-DwarfStar-Q2pyrodog · text generation 82.7K –– 21 28
2885 MIMistral-Small-24B-Instruct-2501mistralai 82.7K –– 992 28
2886 KOKokoro-82M-ONNXonnx-community · text to speech 82.7K –– 183 28
2887 MEMeta-Llama-3-8B-InstructNousResearch · text generation 82.6K –– 106 28
2888 QWQwen3-32B-GGUFMaziyarPanahi · text generation 82.6K –– 2 28
2889 DEdeberta-large-mnlimicrosoft · text classification 82.5K –– 44 28
2890 XLxlm-roberta-large-finetuned-conll03-englishFacebookAI · token classification 82.5K –– 185 28
2891 DEDeepSeek-R1-Distill-Qwen-14B-GGUFbartowski · text generation 82.5K –– 264 28
2892 QWQwen3-30B-A3B-GGUFMaziyarPanahi · text generation 82.5K –– 6 28
2893 SIsiglip2-large-patch16-256google · zero shot image classification 82.4K –– 21 28
2894 SWswin_base_patch4_window12_384.ms_in22k_ft_in1ktimm · image classification 82.3K –– 0 28
2895 VIvit-face-expressiontrpakov · image classification 82.3K –– 93 28
2896 MIMiniCPM-V-4.7-35B-A3B-DSpark-ggufopenbmb · text generation 82.3K –– 11 28
2897 OPOpenMed-ZeroShot-NER-Disease-Large-459MOpenMed · token classification 82.2K –– 2 28
2898 SWswinv2_cr_tiny_ns_224.sw_in1ktimm · image classification 82.2K –– 0 28
2899 INInkling-Small-GGUFunsloth · image text to text 82.1K –– 101 28
2900 BGbge-m3-zeroshot-v2.0MoritzLaurer · zero shot classification 82K –– 71 28