AI-SOVEREIGN
AI Models

Top open AI models

Open models ranked by downloads in the last 30 days on Hugging Face. Updated 2026-11-22.

4,000 results · page 57 of 80
#Name Downloads (30d)24h7d Likes Score Watch
2801 LFLFM2.5-2.6B-GGUFLiquidAI · text generation 87.7K –– 400 30
2802 DRdrama3-small-GGUFpentacoxian-dev · text to speech 87.6K –– 13 30
2803 MEMemT-1.0-NanoMemTensor · text generation 87.6K –– 181 30
2804 IDIdolComfy-Org · image to 3d 87.6K –– 163 30
2805 RErelukernels-community 87.5K –– 3 30
2806 GEGEV-26B-Decide-NVFP4autotrust · text classification 87.5K –– 41 30
2807 GEgemma-3-270m-it-GGUFunsloth · text generation 87.4K –– 181 30
2808 THTheDrummer_Artemis-31B-v1.2-GGUFbartowski · any to any 87.3K –– 34 30
2809 SEsentiment_analysis_generic_datasetSeethal · text classification 87.2K –– 23 30
2810 WAwav2vec2-large-xlsr-catalasoftcatala · automatic speech recognition 87.2K –– 4 30
2811 TATAACO_STSKDHyun08 · sentence similarity 87.1K –– 2 30
2812 MUMuse-Spark-Open-816B-A42B-NVFP4meta-models · image text to text 87.1K –– 256 30
2813 RYRynnBrain1.1-2BAlibaba-DAMO-Academy · image text to text 87K –– 13 30
2814 HOHomura-30B-GGUFhyrelabs · text generation 86.9K –– 33 30
2815 QWQwen3-Reranker-4B-seq-cls-vllm-fixeddanielchalef · text classification 86.8K –– 0 30
2816 BTBTL-4-Compactbadtheorylabs · text generation 86.7K –– 61 30
2817 CAcanary-qwen-2.5b-ggufhandy-computer · automatic speech recognition 86.6K –– 1 30
2818 QWQwen3-1.7B-GGUFMaziyarPanahi · text generation 86.4K –– 11 30
2819 QWQwen2.5-Coder-7B-Instructunsloth · text generation 86.4K –– 13 30
2820 HOHolo-3.1-35B-A3B-GGUFHcompany · image text to text 86.3K –– 54 30
2821 REreve-basebrain-bzh · feature extraction 86.3K –– 59 30
2822 QWQwen3-14B-GGUFunsloth · text generation 86.2K –– 149 30
2823 QWQwen3.6-35B-A3B-GPTQ-Int4palmfuture · image text to text 86.1K –– 31 29
2824 LFLFM2-350M-Extract-GGUFLiquidAI · text generation 86K –– 39 29
2825 GEgemma-4-31B-it-uncensored-heretic-GGUFllmfan46 · image text to text 85.9K –– 211 29
2826 GEgemma-2-2bgoogle · text generation 85.9K –– 772 29
2827 QWQwen3-14B-GGUFMaziyarPanahi · text generation 85.9K –– 12 29
2828 LLLlama-3.3-70B-Instruct-AWQkosbu · text generation 85.9K –– 12 29
2829 BIbiomedical-ner-alld4data · token classification 85.8K –– 198 29
2830 WEWebSailor-32BAlibaba-NLP 85.8K –– 0 29
2831 COCodeFormulaV2docling-project 85.8K –– 5 29
2832 SISilvermoonMix-Anima-Evolvedsilvermoong · text to image 85.7K –– 15 29
2833 MEMERT-v1-330Mm-a-p · audio classification 85.6K –– 101 29
2834 KOKokoro-82M-v1.1-zhhexgrad · text to speech 85.6K –– 248 29
2835 KRKrea-2-Turbokrea · text to image 85.5K –– 2.1K 29
2836 POpotion-code-16M-v2minishlab 85.5K –– 20 29
2837 JAJamba-tiny-devai21labs 85.4K –– 14 29
2838 HAhallucination_evaluation_modelvectara · text classification 85.4K –– 374 29
2839 WAwan-1.3b-ggufcalcuis · text to video 85.4K –– 46 29
2840 LLllava-1.5-7b-hf-bnb-4bitunsloth · image text to text 85.3K –– 7 29
2841 KOkobart-chat-all-v2circulus 85.3K –– 0 29
2842 QWQwen3.8-27B-GGUFAtomicChat · image text to text 85.3K –– 184 29
2843 QWQwen3-Coder-Next-MLX-6bitlmstudio-community 85.1K –– 8 29
2844 QWQwen3-8B-GGUFMaziyarPanahi · text generation 85.1K –– 11 29
2845 KOkoelectra-wellness-v1circulus · text classification 85K –– 0 29
2846 GEgemma-4-26B-A4B-it-ultra-uncensored-heretic-GGUFllmfan46 · image text to text 84.8K –– 193 29
2847 KOkoelectra-act-v1circulus 84.8K –– 0 29
2848 MUMuQ-MuLan-largeOpenMuQ · audio classification 84.8K –– 30 29
2849 KOkoelectra-ethics-v1circulus 84.8K –– 0 29
2850 KOkoelectra-dialect-v1circulus 84.7K –– 0 29