AI-SOVEREIGN
AI Model APIs

AI model APIs and prices

Language and multimodal models you can call by API, with price per million tokens and context size. Newest first; sort by price or context. Updated 2026-11-22.

NewestLowest priceLargest context 373 results · page 5 of 8
#Name Input / output per 1M tokensContextReleased Watch
201 REReka EdgeReka Edge · 16.4K context $0.10 / $0.1016.4K20 Mar 2026
202 MIMiniMax M2.7MiniMax · 196.6K context $0.60 / $1.80196.6K18 Mar 2026
203 GPGPT-5.4 NanoOpenAI · 400K context $0.20 / $1.25400K17 Mar 2026
204 GPGPT-5.4 MiniOpenAI · 400K context $0.75 / $4.50400K17 Mar 2026
205 MIMistral Small 4Mistral · 262.1K context $0.15 / $0.60262.1K16 Mar 2026
206 GLGLM 5 TurboZ.ai · 202.8K context $1.20 / $4.00202.8K15 Mar 2026
207 NENemotron 3 SuperNVIDIA · 262.1K context $0.075 / $0.40262.1K11 Mar 2026
208 SESeed-2.0-LiteByteDance Seed · 262.1K context $0.25 / $2.00262.1K10 Mar 2026
209 QWQwen3.5-9BQwen · 262.1K context $0.17 / $0.25262.1K10 Mar 2026
210 GPGPT-5.4 ProOpenAI · 1.1M context $30.00 / $180.001.1M5 Mar 2026
211 GPGPT-5.4OpenAI · 1.1M context $2.50 / $15.001.1M5 Mar 2026
212 GEGemini 3.1 Flash Lite PreviewGoogle · 1M context $0.25 / $1.501M3 Mar 2026
213 SESeed-2.0-MiniByteDance Seed · 262.1K context $0.10 / $0.40262.1K26 Feb 2026
214 NANano Banana 2 (Gemini 3.1 Flash Image Preview)Google · 65.5K context $0.50 / $3.0065.5K26 Feb 2026
215 QWQwen3.5-35B-A3BQwen · 262.1K context $0.14 / $1.00262.1K25 Feb 2026
216 QWQwen3.5-27BQwen · 262.1K context $0.26 / $2.60262.1K25 Feb 2026
217 QWQwen3.5-122B-A10BQwen · 262.1K context $0.26 / $2.08262.1K25 Feb 2026
218 QWQwen3.5-FlashQwen · 1M context $0.065 / $0.261M25 Feb 2026
219 GEGemini 3.1 Pro Preview Custom ToolsGoogle · 1M context $2.00 / $12.001M25 Feb 2026
220 GPGPT-5.3-CodexOpenAI · 400K context $1.75 / $14.00400K24 Feb 2026
221 AIAion-2.0AionLabs · 131.1K context $0.80 / $1.60131.1K23 Feb 2026
222 GEGemini 3.1 Pro PreviewGoogle · 1M context $2.00 / $12.001M19 Feb 2026
223 CLClaude Sonnet 4.6Anthropic · 1M context $3.00 / $15.001M17 Feb 2026
224 QWQwen3.5 Plus 2026-02-15Qwen · 1M context $0.26 / $1.561M16 Feb 2026
225 QWQwen3.5 397B A17BQwen · 262.1K context $0.45 / $3.00262.1K16 Feb 2026
226 MIMiniMax M2.5MiniMax · 198K context $0.27 / $0.95198K12 Feb 2026
227 GLGLM 5Z.ai · 204.8K context $1.00 / $3.20204.8K11 Feb 2026
228 CLClaude Opus 4.6Anthropic · 1M context $5.00 / $25.001M4 Feb 2026
229 QWQwen3 Coder NextQwen · 262.1K context $0.12 / $0.80262.1K4 Feb 2026
230 FRFree Models RouterFree Models Router · 200K context Free / Free200K1 Feb 2026
231 KIKimi K2.5MoonshotAI · 262.1K context $0.50 / $2.50262.1K27 Jan 2026
232 PAPalmyra X5Writer · 1M context $0.60 / $6.001M21 Jan 2026
233 GPGPT AudioOpenAI · 128K context $2.50 / $10.00128K19 Jan 2026
234 GPGPT Audio MiniOpenAI · 128K context $0.60 / $2.40128K19 Jan 2026
235 GLGLM 4.7 FlashZ.ai · 200K context $0.060 / $0.40200K19 Jan 2026
236 GPGPT-5.2-CodexOpenAI · 400K context $1.75 / $14.00400K14 Jan 2026
237 GLGLM 4.7Z.ai · 204.8K context $0.40 / $1.75204.8K22 Dec 2025
238 GEGemini 3 Flash PreviewGoogle · 1M context $0.50 / $3.001M17 Dec 2025
239 NENemotron 3 Nano 30B A3BNVIDIA · 262.1K context $0.060 / $0.24262.1K14 Dec 2025
240 GPGPT-5.2 ChatOpenAI · 128K context $1.75 / $14.00128K10 Dec 2025
241 GPGPT-5.2 ProOpenAI · 400K context $21.00 / $168.00400K10 Dec 2025
242 GPGPT-5.2OpenAI · 400K context $1.75 / $14.00400K10 Dec 2025
243 DEDevstral 2 2512Mistral · 262.1K context $0.40 / $2.00262.1K9 Dec 2025
244 RERelace SearchRelace · 256K context $1.00 / $3.00256K8 Dec 2025
245 GLGLM 4.6VZ.ai · 131.1K context $0.30 / $0.90131.1K8 Dec 2025
246 BOBody Builder (beta)Body Builder (beta) · 128K context – / –128K5 Dec 2025
247 GPGPT-5.1-Codex-MaxOpenAI · 400K context $1.25 / $10.00400K4 Dec 2025
248 NONova 2 LiteAmazon · 1M context $0.30 / $2.501M2 Dec 2025
249 MIMinistral 3 14B 2512Mistral · 262.1K context $0.20 / $0.20262.1K2 Dec 2025
250 MIMinistral 3 8B 2512Mistral · 262.1K context $0.15 / $0.15262.1K2 Dec 2025