AI-SOVEREIGN
AI Model APIs

AI model APIs and prices

Language and multimodal models you can call by API, with price per million tokens and context size. Newest first; sort by price or context. Updated 2026-11-22.

NewestLowest priceLargest context 373 results · page 4 of 8
#Name Input / output per 1M tokensContextReleased Watch
151 NANano Banana 2 (Gemini 3.1 Flash Image)Google · 131.1K context $0.50 / $3.00131.1K18 Jun 2026
152 NANano Banana Pro (Gemini 3 Pro Image)Google · 131.1K context $2.00 / $12.00131.1K18 Jun 2026
153 GLGLM 5.2Z.ai · 1M context $0.62 / $2.421M16 Jun 2026
154 FUFusionOpenRouter · 1M context – / –1M13 Jun 2026
155 KIKimi K2.7 CodeMoonshotAI · 262.1K context $0.60 / $3.00262.1K12 Jun 2026
156 CLClaude Fable LatestAnthropic · 1M context $8.00 / $40.001M9 Jun 2026
157 CLClaude Fable 5Anthropic · 1M context $10.00 / $50.001M9 Jun 2026
158 NENemotron 3.5 Content SafetyNVIDIA · 131.1K context $0.20 / $0.20131.1K4 Jun 2026
159 NENemotron 3 UltraNVIDIA · 262.1K context $0.50 / $2.20262.1K4 Jun 2026
160 QWQwen3.7 PlusQwen · 1M context $0.32 / $1.281M3 Jun 2026
161 MIMiniMax M3MiniMax · 1M context $0.30 / $1.201M31 May 2026
162 STStep 3.7 FlashStepFun · 262.1K context $0.20 / $1.15262.1K28 May 2026
163 CLClaude Opus 4.8Anthropic · 1M context $5.00 / $25.001M27 May 2026
164 QWQwen3.7 MaxQwen · 1M context $1.48 / $4.421M21 May 2026
165 GEGemini 3.5 FlashGoogle · 1M context $1.50 / $9.001M19 May 2026
166 PEPerceptron Mk1Perceptron · 32.8K context $0.15 / $1.5032.8K12 May 2026
167 GEGemini 3.1 Flash LiteGoogle · 1M context $0.25 / $1.501M7 May 2026
168 GPGPT Chat LatestOpenAI · 400K context $5.00 / $30.00400K5 May 2026
169 GRGrok 4.3SpaceXSI · 1M context $1.25 / $2.501M30 Apr 2026
170 MIMistral Medium 3.5Mistral · 262.1K context $1.50 / $7.50262.1K30 Apr 2026
171 CLClaude Haiku LatestAnthropic · 1M context $0.10 / $0.501M27 Apr 2026
172 GPGPT Mini LatestOpenAI · 400K context $0.75 / $4.50400K27 Apr 2026
173 GEGemini Pro LatestGoogle · 1M context $2.00 / $10.001M27 Apr 2026
174 KIKimi LatestMoonshotAI · 1M context $0.18 / $11.011M27 Apr 2026
175 GEGemini Flash LatestGoogle · 1M context $1.50 / $7.501M27 Apr 2026
176 CLClaude Sonnet LatestAnthropic · 1M context $2.00 / $10.001M27 Apr 2026
177 QWQwen3.5 Plus 2026-04-20Qwen · 1M context $0.30 / $1.801M27 Apr 2026
178 QWQwen3.6 FlashQwen · 1M context $0.19 / $1.121M27 Apr 2026
179 QWQwen3.6 35B A3BQwen · 262.1K context $0.10 / $0.90262.1K27 Apr 2026
180 QWQwen3.6 27BQwen · 262.1K context $0.32 / $3.20262.1K27 Apr 2026
181 GPGPT-5.5 ProOpenAI · 1.1M context $30.00 / $180.001.1M24 Apr 2026
182 GPGPT-5.5OpenAI · 1.1M context $5.00 / $30.001.1M24 Apr 2026
183 DEDeepSeek V4 Pro 0423DeepSeek · 1M context $0.90 / $1.501M24 Apr 2026
184 DEDeepSeek V4 Flash 0423DeepSeek · 1M context $0.090 / $0.181M24 Apr 2026
185 MIMiMo-V2.5-ProXiaomi · 262.1K context $0.48 / $1.80262.1K22 Apr 2026
186 MIMiMo-V2.5Xiaomi · 1M context $0.40 / $2.001M22 Apr 2026
187 GPGPT-5.4 Image 2OpenAI · 272K context $8.00 / $15.00272K21 Apr 2026
188 CLClaude Opus LatestAnthropic · 1M context $4.00 / $20.001M21 Apr 2026
189 PAPareto Code RouterPareto Code Router · 2M context – / –2M21 Apr 2026
190 KIKimi K2.6MoonshotAI · 262.1K context $0.65 / $3.41262.1K20 Apr 2026
191 CLClaude Opus 4.7Anthropic · 1M context $5.00 / $25.001M16 Apr 2026
192 GLGLM 5.1Z.ai · 204.8K context $1.19 / $3.74204.8K7 Apr 2026
193 GEGemma 4 26B A4B Google · 262.1K context $0.068 / $0.23262.1K3 Apr 2026
194 GEGemma 4 31BGoogle · 262.1K context $0.20 / $0.40262.1K2 Apr 2026
195 QWQwen3.6 PlusQwen · 1M context $0.33 / $1.951M2 Apr 2026
196 GLGLM 5V TurboZ.ai · 202.8K context $1.20 / $4.00202.8K1 Apr 2026
197 GRGrok 4.20 Multi-AgentSpaceXSI · 2M context $1.25 / $2.502M31 Mar 2026
198 GRGrok 4.20SpaceXSI · 2M context $1.25 / $2.502M31 Mar 2026
199 LYLyria 3 Pro PreviewGoogle · 1M context Free / Free1M30 Mar 2026
200 LYLyria 3 Clip PreviewGoogle · 1M context Free / Free1M30 Mar 2026