AI-SOVEREIGN
AI Models

Top open AI models

Open models ranked by downloads in the last 30 days on Hugging Face. Updated 2026-11-22.

4,000 results · page 80 of 80
#Name Downloads (30d)24h7d Likes Score Watch
3951 QWQwen3-4B-FP8Qwen · text generation 47.3K –– 47 1
3952 3D3DDeepBeepMeep 47.3K –– 0 1
3953 AXA.X-4.0-Lightskt · text generation 47.3K –– 114 1
3954 DEdeberta-v3-base-absa-v1.1yangheng · text classification 47.2K –– 74 1
3955 PPPP-OCRv6_tiny_det_onnxPaddlePaddle · image to text 47.2K –– 16 1
3956 FAfaster-whisper-medium-int8rhasspy 47.2K –– 5 1
3957 MIMiniMax-M3-NVFP4nvidia · text generation 47.2K –– 95 1
3958 T5t5gemma-s-s-prefixlmgoogle · text generation 47.2K –– 5 1
3959 TItiny-random-mbartoptimum-intel-internal-testing 47.2K –– 0 1
3960 PAparakeet-ctc-1.1bnvidia · automatic speech recognition 47.2K –– 67 1
3961 ANanime-desire-illustriousAI-Porn · text to image 47.2K –– 55 1
3962 QWQwen3-32B-abliterated-Q4_K_M-GGUFRoadToNowhere · text generation 47.2K –– 3 1
3963 GIgigaam-v3-e2e-ctc-ggufhandy-computer · automatic speech recognition 47.1K –– 0 1
3964 TItiny-random-muse-glimmeroptimum-intel-internal-testing 47.1K –– 0 1
3965 DODongfangshuo-Qwen3.8-Flash-Next-NSFWdongfangshuo · image text to text 47.1K –– 24 1
3966 WAwav2vec2-base-vietnamese-250hnguyenvulebinh · automatic speech recognition 47.1K –– 46 1
3967 CYCyberRealisticcyberdelia · text to image 47.1K –– 105 1
3968 TRTrellis2-GGUFAero-Ex 47.1K –– 35 1
3969 QWQwen3.8-Flash-Next-Abliterated-s1.5-GGUFUltimateIntent · image text to text 47K –– 6 1
3970 DEDeepSeek-V4-Pro-Qwen3.5-9B-UNCENSORED-heretic-MTP-GGUFprithivMLmods · image text to text 47K –– 12 1
3971 QWQwen3.6-35B-A3B-uncensored-heretic-i1-GGUFmradermacher 47K –– 19 1
3972 AUAudio2Face-3D-v3.0nvidia 47K –– 108 1
3973 SAsam2.1-hiera-base-plusfacebook · mask generation 47K –– 27 1
3974 DEDeepSeek-R1-Distill-Llama-8B-GGUFunsloth · text generation 46.9K –– 313 1
3975 ZOZONOS2-GGUFZyphra · text to speech 46.9K –– 9 1
3976 SAsam-3d-bodyComfy-Org 46.8K –– 34 1
3977 COcodebert-javaneulab · fill mask 46.8K –– 13 1
3978 DEDeepSeek-R1-Distill-Qwen-7B-GGUFunsloth 46.8K –– 112 1
3979 ENen_PP-OCRv4_mobile_recPaddlePaddle · image to text 46.8K –– 6 1
3980 STstories15Mggml-org-dev 46.8K –– 0 0
3981 COCodestral-22B-v0.1-GGUFbartowski · text generation 46.8K –– 205 0
3982 MEMemT-1.0-FlashMemTensor · text generation 46.8K –– 118 0
3983 ZIZ-Image-Turbo-ComfyUIunsloth 46.7K –– 4 0
3984 MIMinistral-3-3B-Instruct-2512-BF16mistralai 46.7K –– 49 0
3985 UPupos-multi-fastflair · token classification 46.7K –– 5 0
3986 BEbert_uncased_L-8_H-256_A-4google 46.7K –– 5 0
3987 UNunbiased-toxic-robertaunitary · text classification 46.7K –– 44 0
3988 GRgranite-3.1-8b-instructibm-granite · text generation 46.6K –– 169 0
3989 ORormbg-ONNXonnx-community · image segmentation 46.6K –– 13 0
3990 VIvitpose-plus-hugeusyd-community · keypoint detection 46.6K –– 20 0
3991 GEgemma-3-4b-it-qat-4bitmlx-community · image text to text 46.6K –– 9 0
3992 HIHiDream-O1-ImageHiDream-ai · image text to image 46.5K –– 564 0
3993 MIMinistral-3-14B-Instruct-2512-GGUFmistralai 46.5K –– 95 0
3994 MBmbart-large-50-one-to-many-mmtfacebook 46.5K –– 42 0
3995 FLflux-3-image-klein-base-FP8unsloth · image to image 46.5K –– 6 0
3996 LElevit_256.fb_dist_in1ktimm · image classification 46.5K –– 3 0
3997 WAwav2vec2-large-es-voxpopulifacebook · automatic speech recognition 46.4K –– 6 0
3998 COCosmos3-Supernvidia 46.4K –– 294 0
3999 TRtranslategemma-12b-it-GGUFmradermacher 46.3K –– 23 0
4000 MOMolmo2-4Ballenai · image text to text 46.3K –– 57 0