AI-SOVEREIGN
AI Models

Top open AI models

Open models ranked by downloads in the last 30 days on Hugging Face. Updated 2026-11-22.

4,000 results · page 70 of 80
#Name Downloads (30d)24h7d Likes Score Watch
3451 WAwav2vec2-xls-r-300m-bengaliarijitx · automatic speech recognition 60K –– 14 14
3452 OPopus-mt-fr-esHelsinki-NLP · translation 60K –– 1 14
3453 QWQwen3.8-40B-Ultimate-Heretic-Uncensored-Turbo-Brilliance-50x-AGI-NEO-GGUFDavidAU · image text to text 60K –– 150 14
3454 QWQwen3-TTS-12Hz-1.7B-Base-GGUFggml-org 59.9K –– 26 14
3455 OLOlmo-3-7B-Instruct-SFTallenai · text generation 59.9K –– 6 14
3456 MImirageCactus-Compute · image text to text 59.9K –– 594 14
3457 BOBonsai-8B-ggufprism-ml · text generation 59.9K –– 802 14
3458 FLFLUX-3-Image-Klein_GGUFsrealrebelai · text to image 59.9K –– 34 14
3459 VAvakyansh-wav2vec2-tamil-tam-250Harveenchadha · automatic speech recognition 59.7K –– 13 14
3460 FLFLUX.1-Fill-devblack-forest-labs 59.7K –– 1.4K 14
3461 BABaichuan2-7B-Chatbaichuan-inc · text generation 59.7K –– 173 14
3462 TItiny-random-ministral3optimum-intel-internal-testing 59.7K –– 0 14
3463 ANAnzhcs_YOLOsAnzhc · object detection 59.5K –– 187 13
3464 BGbge-multilingual-gemma2BAAI · feature extraction 59.5K –– 204 13
3465 GEgemma-4-31B-it-GGUFggml-org · image text to text 59.5K –– 49 13
3466 COconvnext_pico.d1_in1ktimm · image classification 59.5K –– 0 13
3467 TItiny-random-LlamaForCausalLMpeft-internal-testing · text generation 59.5K –– 0 13
3468 PApaw-programsprogramasweights 59.4K –– 4 13
3469 QWQwen-Image-2.1-PE-T2I-GGUFprithivMLmods · text generation 59.4K –– 9 13
3470 FLflash-attn3kernels-community 59.4K –– 50 13
3471 TItinygemma3-GGUFggml-org 59.4K –– 9 13
3472 GEgemma-3-4b-it-GGUFMaziyarPanahi · text generation 59.3K –– 20 13
3473 SUsurya_detvikp 59.2K –– 4 13
3474 MIMistral-7B-Instruct-v0.2-GGUFTheBloke · text generation 59.1K –– 523 13
3475 MIminimax-h3-lorasHearmeman · text to video 59.1K –– 131 13
3476 TETernary-Bonsai-2-27B-Uncensored-Heretic-v2-GGUFOS-Software · text generation 59.1K –– 62 13
3477 WHwhisper-small_timestampedonnx-community · automatic speech recognition 59K –– 2 13
3478 OPopus-mt-it-esHelsinki-NLP · translation 59K –– 0 13
3479 TItiny-random-granitemoehybridoptimum-intel-internal-testing 59K –– 0 13
3480 GRgranite-4.1-8bibm-granite · text generation 59K –– 258 13
3481 QWQwen3-4B-unsloth-bnb-4bitunsloth · text generation 59K –– 22 13
3482 INInkling-Small-GGUFunsloth · image text to text 59K –– 101 13
3483 EXEXAONE-3.5-32B-InstructLGAI-EXAONE · text generation 59K –– 129 13
3484 VIvicuna-7b-v1.5lmsys · text generation 59K –– 407 13
3485 QWQwen3.8-Flash-Next-oQ4e-mtpJundot · image text to text 59K –– 139 13
3486 SCsci-rus-tiny3mlsa-iai-msu-lab · feature extraction 59K –– 0 13
3487 WAwav2vec2-xls-r-300m-mixedmesolitica · automatic speech recognition 58.9K –– 8 13
3488 QWQwen3.8-27B-unsloth-bnb-4bitunsloth 58.8K –– 22 13
3489 MOMobileLLM-R1-360Mfacebook · text generation 58.8K –– 23 13
3490 QWQwen2.5-0.5B-Instructonnx-community · text generation 58.8K –– 20 13
3491 GLGLM-5.2-FP8zai-org · text generation 58.7K –– 269 13
3492 KRKromosslodestones · text to image 58.7K –– 448 13
3493 MImixtral-8xtiny-randomyujiepan · text generation 58.7K –– 0 13
3494 TItiny-random-qwen3-vloptimum-intel-internal-testing 58.6K –– 0 13
3495 QWQwen3.6-27B-GGUFlmstudio-community 58.6K –– 33 13
3496 GLGLM-4.6V-Flash-GGUFunsloth · image text to text 58.4K –– 127 13
3497 WAwav2vec2-xls-r-300m-sk-cv8comodoro · automatic speech recognition 58.4K –– 4 13
3498 NUnunchaku-qwen-image-editnunchaku-ai · text to image 58.4K –– 121 13
3499 GOgoogle_gemma-4-E2B-it-GGUFbartowski · image text to text 58.4K –– 41 13
3500 DOdonut-basenaver-clova-ix · image to text 58.4K –– 259 12