AI-SOVEREIGN
AI Models

Top open AI models

Open models ranked by downloads in the last 30 days on Hugging Face. Updated 2026-11-22.

4,000 results · page 66 of 80
#Name Downloads (30d)24h7d Likes Score Watch
3251 THTheDrummer_Orion-26B-A4B-v1.1-GGUFbartowski · any to any 67.1K –– 58 19
3252 MOMOMENT-1-baseAutonLab · time series forecasting 67.1K –– 8 19
3253 MSms-eff-gcvit-deepfake-b0-ff-plus-plusKoreaPeter · video classification 67.1K –– 2 19
3254 HAHausa-ASRNCAIR1 · automatic speech recognition 67K –– 21 19
3255 HUHuihui-Qwen3.6-35B-A3B-Claude-4.7-Opus-abliterated-MTP-GGUFhuihui-ai · image text to text 67K –– 128 19
3256 DEdensenet121.ra_in1ktimm · image classification 67K –– 2 19
3257 ESEsoTest_GGUFsEsobold 66.9K –– 0 19
3258 GEgemma-4-E2B-it-qat-GGUFunsloth · any to any 66.8K –– 110 19
3259 INindonesian-roberta-base-sentiment-classifierw11wo · text classification 66.8K –– 63 19
3260 BIBioLORD-2023-MFremyCompany · sentence similarity 66.8K –– 20 18
3261 ROroberta-hate-speech-dynabench-r4-targetfacebook · text classification 66.7K –– 106 18
3262 BEbert-large-japanese-v2tohoku-nlp 66.7K –– 14 18
3263 SIsiglip2-base-patch16-384google · zero shot image classification 66.6K –– 23 18
3264 QWQwen3-1.7B_eagle3AngelSlim 66.6K –– 8 18
3265 YOYoruba-ASRNCAIR1 · automatic speech recognition 66.5K –– 43 18
3266 SMSmolVLM-500M-Instruct-GGUFggml-org 66.5K –– 58 18
3267 DEDeepSeek-V2-Lite-Chatdeepseek-ai · text generation 66.4K –– 173 18
3268 TRTRELLIS-image-large-forkgqk · image to 3d 66.4K –– 2 18
3269 STstella_en_400M_v5NovaSearch · sentence similarity 66.4K –– 236 18
3270 GRgranite-embedding-311m-multilingual-r2ibm-granite · feature extraction 66.4K –– 149 18
3271 TItiny-random-maira2optimum-intel-internal-testing 66.4K –– 0 18
3272 IGIgbo-ASRNCAIR1 · automatic speech recognition 66.3K –– 17 18
3273 BRbrouhahapyannote · voice activity detection 66.3K –– 32 18
3274 KOkobart-summarizationdigit82 66.3K –– 7 18
3275 QWQwen2.5-7B-Instruct-abliterated-GGUFmradermacher 66.3K –– 10 18
3276 WAWan2.2-Distill-Modelslightx2v 66.2K –– 152 18
3277 TItiny-random-fluxoptimum-intel-internal-testing · text to image 66.2K –– 0 18
3278 MAMage-FlowComfy-Org 66.2K –– 131 18
3279 QWQwen3-VL-235B-A22B-Instruct-FP8Qwen · image text to text 66.1K –– 52 18
3280 CHChroma-GGUFsilveroxides · text to image 66.1K –– 246 18
3281 TItiny-random-qwen3optimum-intel-internal-testing 66K –– 0 18
3282 QWQwen-Image-2.1-Turbo-GGUFAbiray · text to image 66K –– 28 18
3283 QWQwen3.8-27B-ABLITERATED-GGUFBlackfrost-AI · image text to text 66K –– 272 18
3284 OPopt-1.3bfacebook · text generation 65.9K –– 190 18
3285 GRgranite-vision-4.1-4bibm-granite · image text to text 65.9K –– 115 18
3286 WAWan_GGUFMonsterMMORPG 65.9K –– 47 18
3287 GEgemma-4-12B-it-uncensored-heretic-GGUFmradermacher 65.9K –– 11 18
3288 QWQwen_image_2DeepBeepMeep 65.7K –– 0 18
3289 QWQwen3-30B-A3B-GGUFunsloth · text generation 65.7K –– 294 18
3290 QWQwen2.5-3B-Instruct-unsloth-bnb-4bitunsloth · text generation 65.6K –– 7 18
3291 TItiny-random-ltx-videooptimum-intel-internal-testing 65.6K –– 0 18
3292 QWQwen3-VL-4B-Instruct-MLX-8bitlmstudio-community · image text to text 65.5K –– 2 18
3293 NVNVIDIA-Nemotron-3.5-Lightning-30B-A3B-GGUFbartowski · text generation 65.5K –– 32 18
3294 BIbiobert-base-cased-v1.2dmis-lab · fill mask 65.4K –– 55 18
3295 QWQwen-7B-ChatQwen · text generation 65.4K –– 801 18
3296 ALallenai-spectersentence-transformers · sentence similarity 65.4K –– 28 18
3297 LOlorasdiff-interpretation-tuning 65.4K –– 2 18
3298 MAmask2former-swin-large-mapillary-vistas-panopticfacebook · image segmentation 65.3K –– 8 18
3299 DRdreamshaper-xl-lightningLykon · text to image 65.3K –– 92 18
3300 OPOpenMed-ZeroShot-NER-Pathology-Large-459MOpenMed · token classification 65.3K –– 0 18