AI-SOVEREIGN
AI Models

Top open AI models

Open models ranked by downloads in the last 30 days on Hugging Face. Updated 2026-11-22.

4,000 results · page 46 of 80
#Name Downloads (30d)24h7d Likes Score Watch
2251 STstsb-roberta-largecross-encoder · text ranking 104.3K –– 14 44
2252 GLGLM-4.7-Flash-MLX-6bitlmstudio-community · text generation 104.1K –– 10 44
2253 GEgemma-3-12b-it-quantized-W4A16abhishekchohan · image text to text 104.1K –– 8 44
2254 LILiquidAI_LFM2.5-1.2B-Instruct-GGUFbartowski · text generation 104.1K –– 6 44
2255 QWQwen3-VL-2B-Instruct-GGUFunsloth · image text to text 104.1K –– 48 44
2256 COCounterfeit-V2.5gsdf · text to image 104K –– 1.6K 44
2257 RARace-Classification-FairFace-YOLOv8Anzhc · image classification 103.9K –– 9 44
2258 FLFlux2-Klein-9B-True-V2wikeeyang · text to image 103.7K –– 211 44
2259 TETernary-Bonsai-2-27B-Uncensored-Heretic-GGUFOS-Software · text generation 103.7K –– 163 44
2260 WAwav2vec2-large-xlsr-53-persianjonatasgrosman · automatic speech recognition 103.7K –– 40 44
2261 OPOpenMed-NER-AnatomyDetect-ElectraMed-560MOpenMed · token classification 103.5K –– 0 44
2262 WAwav2vec2-xls-r-1bfacebook 103.3K –– 42 44
2263 SESecBERTjackaduma · fill mask 103.3K –– 66 44
2264 WHwhisper-base_timestampedonnx-community · automatic speech recognition 103.2K –– 32 43
2265 MImit-b2nvidia · image classification 103.1K –– 13 43
2266 DODocumentFigureClassifier-v2.5docling-project · image classification 103.1K –– 5 43
2267 PLplamo-3-translate-0.8b-GGUFpfnet · translation 103K –– 50 43
2268 QWQwen3.6-40B-Claude-4.6-Opus-Deckard-Heretic-Uncensored-Thinking-NEO-CODE-Di-IMatrix-MAX-GGUFDavidAU · image text to text 103K –– 813 43
2269 HIHiDreamComfy-Org · text to image 102.9K –– 219 43
2270 OPOpenMed-NER-PathologyDetect-PubMed-109MOpenMed · token classification 102.9K –– 4 43
2271 COConfucius4-R2T2-ggufdavidxifeng · automatic speech recognition 102.8K –– 9 43
2272 MIMiniCPM5-1B-Claude-Opus-Fable5-V2-Thinking-GGUFGnLOLot · text generation 102.8K –– 227 43
2273 QWQwen3.6-35B-A3B-DFlash2incoai · text generation 102.8K –– 25 43
2274 NOnomic-embed-vision-v1.5nomic-ai · image feature extraction 102.6K –– 231 43
2275 PIPinkCherry_NSFW_LTX23SexGod1979 102.5K –– 338 43
2276 WHwhisper-baseXenova · automatic speech recognition 102.5K –– 9 43
2277 HYHy-Memory-30B-A3B-GGUFrapatsky · text generation 102.4K –– 2 43
2278 CLclip-vit-base-patch16Xenova · zero shot image classification 102.3K –– 10 43
2279 HUHunyuan-3D-2.0Comfy-Org · image to 3d 102.2K –– 22 43
2280 ZIZ-Image-Turbo-FP8T5B · text to image 102.2K –– 177 43
2281 QWQwen3-4B-AWQQwen · text generation 102.1K –– 39 43
2282 VOVoiceTut-TTS-GGUFmohammedaly22 · text to speech 102.1K –– 11 43
2283 ECEcho-TTSdignome · text to speech 101.8K –– 0 43
2284 D3d3-flashvllm-sr · zero shot classification 101.8K –– 126 43
2285 GEGemma4-26B-A4B-Uncensored-HauhauCS-BalancedHauhauCS · image text to text 101.8K –– 322 43
2286 WAwav2vec2-xls-r-parlaspeech-hrclassla · automatic speech recognition 101.7K –– 7 43
2287 CLclip-ViT-B-32-multilingual-v1sentence-transformers · sentence similarity 101.7K –– 197 43
2288 DEdepth-anything-base-hfLiheYoung · depth estimation 101.7K –– 12 43
2289 SESentimentArEngqandos0 · text classification 101.5K –– 0 43
2290 BIBioLinkBERT-basemichiyasunaga · text classification 101.4K –– 45 43
2291 HUHunyuan3D-2minitencent · image to 3d 101.4K –– 159 43
2292 SHShieldstral-1.0-3Bmistralai 101.4K –– 316 43
2293 QWQwen3.5-122B-A10B-GGUFunsloth · image text to text 101.3K –– 305 43
2294 OROrnith-1.5-122B-MLX-8bitornith-ai · text generation 101.3K –– 3 43
2295 LLLLaDA-8B-InstructGSAI-ML · text generation 101.1K –– 365 43
2296 DEdeit_small_patch16_224.fb_in1ktimm · image classification 101.1K –– 0 43
2297 TItiny-NemotronHForCausalLM-nanotrl-internal-testing · text generation 101K –– 0 43
2298 SUsupergemma4-26b-abliterated-multimodal-nvfp4AEON-7 · text generation 101K –– 6 43
2299 SMSmolLM3-3B-BaseHuggingFaceTB · text generation 101K –– 183 42
2300 MIMiniCPM-V-4.7-35B-A3B-int4openbmb · image text to text 101K –– 15 42