AI-SOVEREIGN
AI Models

Top open AI models

Open models ranked by downloads in the last 30 days on Hugging Face. Updated 2026-11-22.

4,000 results · page 41 of 80
#Name Downloads (30d)24h7d Likes Score Watch
2001 XCxclip-base-patch16-zero-shotmicrosoft · video classification 126K –– 36 50
2002 NENemotron-Labs-Diffusion-8Bnvidia · text generation 125.9K –– 59 50
2003 WAWan2.1-I2V-14B-720P-DiffusersWan-AI · image to video 125.9K –– 64 50
2004 FLFLUX.2-klein-base-9B-GGUFunsloth · image to image 125.9K –– 45 50
2005 QWQwen_Qwen3.5-4B-GGUFbartowski · image text to text 125.8K –– 86 50
2006 WAwangchanberta-base-att-spm-uncasedairesearch · fill mask 125.8K –– 53 50
2007 PAParable-Qwen3-8B-Claude-Fable-5-GGUFAnkitAI · text generation 125.7K –– 9 50
2008 VRvram-80unslothai · feature extraction 125.7K –– 0 50
2009 COconvnext_small.fb_in22k_ft_in1k_384timm · image classification 125.6K –– 1 50
2010 DEdetr-resnet-50facebook · object detection 125.4K –– 991 50
2011 GEgemma-3-4b-it-GGUFggml-org · image text to text 125.4K –– 65 50
2012 RUruri-v3-30mcl-nagoya · sentence similarity 125.4K –– 12 50
2013 AUAutoTrust-Decider-Pro-Vision-27B-v1.1autotrust · text classification 125.3K –– 1.2K 50
2014 MAmap-anything-apachefacebook · image to 3d 125.2K –– 48 50
2015 EMembeddinggemma-300mlitert-community · sentence similarity 125.2K –– 110 50
2016 QWqwen2.5-tiny-randomyujiepan · text generation 125.1K –– 1 50
2017 THTHX-02HAL-X-AI · zero shot classification 125K –– 76 50
2018 SRSraVaani-0.5-liveARTPARK-IISc · automatic speech recognition 124.8K –– 20 50
2019 GEgemma-4-E2B-it-GGUFlmstudio-community 124.6K –– 21 50
2020 XLxlm-roberta-large-ner-hrlDavlan · token classification 124.6K –– 17 50
2021 QWQwen3-Omni-30B-A3B-Instruct-GGUFggml-org 124.2K –– 23 50
2022 WAWan2.1-I2V-14B-480P-DiffusersWan-AI · image to video 123.9K –– 65 50
2023 FAFastWan2.2-TI2V-5B-FullAttn-DiffusersFastVideo · text to video 123.9K –– 76 50
2024 GOGOT-OCR2_0stepfun-ai · image text to text 123.8K –– 1.6K 49
2025 GPgpt-oss-20b-GGUFlmstudio-community 123.8K –– 91 49
2026 DEDeepSeek-V4.1-Flash-1017-abliterated-GGUForcarouter · text generation 123.7K –– 549 49
2027 QWQwen3-Reranker-0.6B-Q8_0-GGUFggml-org · text ranking 123.6K –– 34 49
2028 WAWan2.1-VACE-14BWan-AI · image to video 123.6K –– 524 49
2029 MEMeta-Llama-3.1-8B-InstructNousResearch · text generation 123.5K –– 40 49
2030 HUHunyuan3D-2.1tencent · image to 3d 123.4K –– 1.4K 49
2031 VIvit_base_patch32_clip_224.laion400m_e32timm · zero shot image classification 123.3K –– 1 49
2032 OPopus-mt-en-esHelsinki-NLP · translation 123.2K –– 124 49
2033 TItiny-random-qwen3llamafactory · text generation 123K –– 0 49
2034 JAjapanese-reranker-cross-encoder-small-v1hotchpotch · text ranking 122.9K –– 5 49
2035 LAlayoutlm-base-uncasedmicrosoft 122.9K –– 68 49
2036 GRgranite-3.1-3b-a800m-instructibm-granite · text generation 122.8K –– 33 49
2037 OPOpenMed-NER-DiseaseDetect-TinyMed-135MOpenMed · token classification 122.8K –– 0 49
2038 GLgliner_large-v2urchade · token classification 122.7K –– 58 49
2039 VIVibeVoice-Realtime-0.5Bmicrosoft · text to speech 122.7K –– 1.3K 49
2040 QWQwen3.8-35B-A3B-Distill-MTP-APEX-I-MiniPlus-V2.1-Abliterated-GGUFIsValorum · text generation 122.6K –– 83 49
2041 DEDeepSeek-V4-Flash-NVFP4nvidia · text generation 122.5K –– 119 49
2042 APApertus-8B-Instruct-2509swiss-ai · text generation 122.5K –– 506 49
2043 DEDeepSeek-V4-Pro-Qwen3.5-4B-UNCENSORED-heretic-GGUFmradermacher 122.2K –– 34 49
2044 CAcaformer_s36.sail_in22k_ft_in1k_384timm · image classification 122.2K –– 2 49
2045 MOMOSS-TTS-Nano-100MOpenMOSS-Team · text to speech 122.1K –– 254 49
2046 LLLlama-2-7b-chat-hfmeta-llama · text generation 122K –– 5K 49
2047 BYbyt5-smallgoogle 121.9K –– 115 49
2048 BIbiophi-sapiens1-vhprihodad 121.9K –– 0 49
2049 KRKrea2_turbo_diff_lorasOmnico · text to image 121.9K –– 87 49
2050 WHwhisper-large-v3-mlxmlx-community · automatic speech recognition 121.8K –– 111 49