AI-SOVEREIGN
AI Models

Top open AI models

Open models ranked by downloads in the last 30 days on Hugging Face. Updated 2026-11-22.

4,000 results · page 37 of 80
#Name Downloads (30d)24h7d Likes Score Watch
1801 SIsilero-vad-v6.2-ggufhandy-computer · audio classification 148.8K –– 2 55
1802 DEdepth-anything-v2-smallonnx-community · depth estimation 148.6K –– 35 55
1803 DEDeepSeek-R1-0528deepseek-ai · text generation 148.6K –– 2.5K 55
1804 QWQwen3.8-27B-MTP-NVFP4sakamakismile · text generation 148.4K –– 46 55
1805 GEgemma-4-12B-it-GGUFlmstudio-community 148.3K –– 36 55
1806 GEgemma-4-26B-A4B-it-MLX-8bitlmstudio-community · image text to text 148.3K –– 4 55
1807 GEGerman_Semantic_STS_V2aari1995 · sentence similarity 148.1K –– 49 55
1808 MOMOSS-Transcribe-DiarizeOpenMOSS-Team · audio text to text 148K –– 529 55
1809 DEDeepSeek-R1-0528-Qwen3-8B-GGUFunsloth · text generation 147.7K –– 485 55
1810 QWQwen3-30B-A3B-GGUFQwen · text generation 147.7K –– 95 55
1811 QWQwythos-9B-Claude-Mythos-5-1M-GGUFempero-ai · image text to text 147.7K –– 3K 55
1812 QWQwen2.5-Coder-1.5B-Instruct-GGUFQwen · text generation 147.5K –– 170 55
1813 C4c4ai-command-r-v01CohereLabs · text generation 147.1K –– 1.1K 55
1814 MIMiniMax-M3MiniMaxAI · image text to text 147.1K –– 1.6K 55
1815 LLllava-v1.6-mistral-7b-hfllava-hf · image text to text 146.9K –– 315 55
1816 GEgemma-4-26B-A4B-it-MLX-6bitlmstudio-community · image text to text 146.7K –– 1 55
1817 WAWan-2.2-Remix-GGUFBigDannyPt 146.5K –– 127 55
1818 GEgemma-4-26B-A4B-it-MLX-5bitlmstudio-community · image text to text 146.4K –– 0 55
1819 TItiny-random-robertaoptimum-intel-internal-testing 146.1K –– 0 54
1820 MEMegaDescriptor-T-CNN-288BVRA · image classification 145.1K –– 1 54
1821 NONorth-Mini-Code-1.0-GGUFunsloth 145.1K –– 150 54
1822 QWQwen3.5-4B-AWQ-4bitcyankiwi · image text to text 144.5K –– 25 54
1823 ROromanian-wav2vec2gigant · automatic speech recognition 144.5K –– 21 54
1824 LULumina-Image-2Comfy-Org 144.5K –– 102 54
1825 SUsurya-ocr-2.5datalab-to · image text to text 144.4K –– 54 54
1826 MIMiniCPM-V-4.7-1B-ggufopenbmb · image text to text 144.3K –– 115 54
1827 MEMeta-Llama-3.1-70B-Instruct-FP8RedHatAI · text generation 143.9K –– 52 54
1828 PIPi3Xyyfz233 · image to 3d 143.9K –– 21 54
1829 DEdeberta-v3-large-zeroshot-v2.0MoritzLaurer · zero shot classification 143.9K –– 147 54
1830 FAface-parsingjonathandinu · image segmentation 143.9K –– 231 54
1831 HUHuihui-Qwen3-Coder-30B-A3B-Instruct-abliterated-i1-GGUFmradermacher 143.8K –– 225 54
1832 EMembeddinggemma-2-740m-litert-lmlitert-community 143.4K –– 48 54
1833 FUFun-ASR-MLT-Nano-2512-ggufhandy-computer · automatic speech recognition 143.3K –– 1 54
1834 MBmbart-large-50-many-to-many-mmtfacebook · translation 143.1K –– 417 54
1835 TItiny-random-bertoptimum-intel-internal-testing 142.9K –– 0 54
1836 WAwav2vec2-large-xlsr-53-englishjonatasgrosman · automatic speech recognition 142.9K –– 477 54
1837 DEDeepSeek-V3-0324deepseek-ai · text generation 142.7K –– 3.2K 54
1838 LLLlama-2-13b-chat-hfmeta-llama · text generation 142.6K –– 1.1K 54
1839 WAwav2vec2-large-xlsr-53-frenchjonatasgrosman · automatic speech recognition 142.6K –– 12 54
1840 NVNVIDIA-Nemotron-3.5-Transcribe-30B-A4B-GGUFAtomicChat · automatic speech recognition 142.6K –– 42 54
1841 EXEXAONE-TabularLG-AI-Research · tabular classification 142.5K –– 14 54
1842 GEgemma-4-26B-A4B-it-QAT-GGUFlmstudio-community 142.5K –– 16 54
1843 WAwav2vec2-quran-phoneticsTBOGamer22 · automatic speech recognition 142.5K –– 10 54
1844 TItiny-random-whisperoptimum-intel-internal-testing 142.4K –– 0 54
1845 FAFastH3-Omni-NVFP4-QAD-ComfyFastVideo 142.3K –– 17 54
1846 FUFun-CosyVoice3-0.5B-2512FunAudioLLM · text to speech 142.2K –– 692 54
1847 ELelectra-small-discriminatorgoogle 142K –– 49 54
1848 BEbert_gpt4_augmentedroutellm · text classification 141.9K –– 3 54
1849 GEgemma-3-12b-it-qat-GGUFunsloth · image text to text 141.8K –– 56 54
1850 DEdetr-doc-table-detectionTahaDouaji · object detection 141.2K –– 64 54