AI organisation
zai-org
21 tracked projects across 3 categories.
AI Models
All ai models| 47 | GLGLM-5.3-Flash | 6.4M |
| 201 | GLGLM-OCR | 2M |
| 277 | GLGLM-5.3 | 1.5M |
| 336 | GLGLM-4.7-Flash | 1.2M |
| 380 | GLGLM-4.5-Air | 1M |
| 391 | GLGLM-5 | 1M |
| 608 | GLGLM-5.2 | 651.9K |
| 620 | GLGLM-5.1 | 632.8K |
| 823 | CHchatglm2-6b | 439.5K |
| 1980 | GLGLM-4.5 | 128.1K |
| 3320 | GLGLM-5.2-FP8 | 64.4K |
| 3368 | GLGLM-4.6V-Flash | 62.7K |
| 3667 | GLGLM-4.7 | 53.4K |
| 3691 | GLGLM-5-FP8 | 52.7K |
AI Apps
All ai apps| 129 | COCogvideox 5B Space | 1.1K |
| 312 | GLGlm 130B | 537 |
| 381 | COCogvideox 2B Space | 460 |
| 560 | COCodegeex | 327 |
| 841 | OPOpenvuln | 225 |
Open-source AI
All open-source ai| 279 | 15.5K | |
| 334 | 13.2K |