AI organisation
tencent
38 tracked projects across 6 categories.
AI Apps
All ai apps| 20 | HUHunyuan3D 2 | 3.4K |
| 41 | HUHunyuan3D 2.1 | 2.4K |
| 211 | SOSongprep | 755 |
| 523 | HUHunyuan3D 2Mv | 347 |
| 581 | HYHy Motion 1.0 | 317 |
| 688 | HUHunyuan3D 1 | 270 |
| 793 | HUHunyuan3D 2Mini Turbo | 239 |
| 811 | HUHunyuan T1 | 233 |
| 830 | HUHunyuan Large | 228 |
| 892 | DEDepthcrafter | 211 |
| 952 | HUHunyuanworld Mirror | 197 |
AI Research
All ai researchAI Model APIs
All ai model apis| 9 | HYHy4 flash | $0.035 / $0.14 |
| 25 | HYHy4 | $0.42 / $1.25 |
| 102 | HYHy4 preview | $0.83 / $2.50 |
| 108 | HYHy-MT2-1.8B | $0.044 / $0.18 |
| 109 | HYHy-MT2-30B-A3B | $0.074 / $0.29 |
| 111 | HYHy-MT2-7B | $0.074 / $0.29 |
| 147 | HYHy3 | $0.14 / $0.58 |
Open-source AI
All open-source ai| 84 | 38K |
AI Models
All ai models| 342 | HYHy-MT2-7B-GGUF | 1.2M |
| 486 | HYHy3 | 828.4K |
| 639 | HUHunyuanOCR | 610.8K |
| 887 | HYHy-MT2-1.8B-GGUF | 400.9K |
| 930 | HUHunyuan3D-2 | 376.2K |
| 2030 | HUHunyuan3D-2.1 | 123.4K |
| 2054 | HYHY-MT1.5-1.8B-GGUF | 121.4K |
| 2166 | HYHy3-preview | 111.5K |
| 2207 | HYHy-MT2-30B-A3B-GGUF | 107.8K |
| 2291 | HUHunyuan3D-2mini | 101.4K |
| 2301 | HYHy-Nomas | 100.9K |
| 2968 | HUHunyuanVideo | 79K |
| 3047 | HUHunyuan-A13B-Instruct | 75.3K |
| 3611 | HYHY-MT1.5-7B-GGUF | 54.8K |
AI Agents
All ai agents| 325 | 5.5K |