AI organisation
Salesforce
16 tracked projects across 4 categories.
AI Models
All ai models| 333 | BLblip-image-captioning-base | 1.2M |
| 822 | BLblip-vqa-base | 439.7K |
| 886 | BLblip-image-captioning-large | 402K |
| 927 | BLblip2-opt-2.7b | 379.4K |
| 1416 | COcodet5-base | 215.2K |
| 1535 | MOmoirai-2.0-R-small | 192.9K |
| 1538 | LLLlama-xLAM-2-8b-fc-r | 192.7K |
| 2326 | BLblip-itm-base-coco | 99.4K |
| 3572 | GTGTA1-7B-2507 | 55.9K |
| 3920 | MOmoirai-1.1-R-base | 47.8K |
| 3973 | COcodegen2-16B_P | 46.6K |
AI Apps
All ai apps| 275 | BLBlip2 | 587 |
| 420 | BLBlip | 431 |
| 734 | GIGift Eval | 255 |
AI Research
All ai researchOpen-source AI
All open-source ai| 686 | 3.1K |