PR
AI organisation
prism-ml
13 tracked projects across 2 categories.
AI Models
All ai models| 217 | TETernary-Bonsai-2-9B-gguf | 1.8M |
| 241 | TETernary-Bonsai-2-2B-gguf | 1.7M |
| 303 | TETernary-Bonsai-2-27B-gguf | 1.3M |
| 393 | TETernary-Bonsai-27B-mlx-2bit | 1M |
| 396 | BOBonsai-27B-mlx-1bit | 993.9K |
| 1479 | BOBonsai-1.7B-gguf | 204.4K |
| 1748 | TETernary-Bonsai-2-4B-gguf | 155.5K |
| 2115 | BOBonsai-27B-gguf | 115.6K |
| 3146 | TETernary-Bonsai-27B-gguf | 71.1K |
| 3269 | TETernary-Bonsai-8B-gguf | 66.6K |
| 3376 | BOBonsai-8B-gguf | 62.5K |
AI Model APIs
All ai model apis| 36 | TETernary Bonsai 2 9B | $0.080 / $0.13 |
| 78 | TETernary Bonsai 2 27B | $0.075 / $0.50 |