AI organisation
OpenGVLab
14 tracked projects across 3 categories.
AI Models
All ai models| 331 | INInternVL2-1B | 1.2M |
| 594 | INInternVL3_5-GPT-OSS-20B-A4B-Preview-HF | 667.4K |
| 1281 | INInternVL2_5-4B-MPO | 245.9K |
| 2214 | MIMini-InternVL-Chat-2B-V1-5 | 107K |
| 2401 | INInternVL3_5-8B | 95.6K |
| 3115 | INInternVL3-1B-hf | 72.4K |
| 3175 | INInternVL2-2B | 70K |
| 3625 | INInternVL3-1B | 54.6K |
| 3771 | INInternVL3-2B-hf | 51.3K |
AI Apps
All ai apps| 331 | INInternvl | 511 |
Open-source AI
All open-source ai| 421 | 10.2K | |
| 667 | 3.4K | |
| 959 | 1.2K | |
| 1011 | 970 |