AI organisation
openbmb
32 tracked projects across 3 categories.
AI Models
All ai models| 406 | VOVoxCPM2 | 973.2K |
| 429 | MIMiniCPM5-2B | 923.4K |
| 461 | MIMiniCPM-V-4.7-35B-A3B | 875.7K |
| 598 | MIMiniCPM5-2B-GGUF | 662.9K |
| 788 | MIMiniCPM-V-4.7-1B | 468.8K |
| 842 | MIMiniCPM-V-4.7-35B-A3B-gguf | 426.8K |
| 1109 | MIMiniCPM5-2B-DSpark | 306.8K |
| 1188 | MIMiniCPM-OCR-1.0 | 280.7K |
| 1348 | MIMiniCPM5-1B | 230K |
| 1527 | MIMiniCPM-V-4.6 | 194.5K |
| 1732 | MIMiniCPM-o-4_5 | 158.6K |
| 1826 | MIMiniCPM-V-4.7-1B-gguf | 144.3K |
| 1924 | MIMiniCPM5-2B-MLX | 133.7K |
| 1971 | MIMiniCPM-o-4_5-gguf | 129.1K |
| 2171 | MIMiniCPM-V-4.7-35B-A3B-DSpark | 110.9K |
| 2300 | MIMiniCPM-V-4.7-35B-A3B-int4 | 101K |
| 2787 | MIMiniCPM-V-4.7-35B-A3B-FP8 | 88.8K |
| 2866 | MIMiniCPM-V-4.7-35B-A3B-GPTQ | 84K |
| 2896 | MIMiniCPM-V-4.7-35B-A3B-DSpark-gguf | 82.3K |
| 2957 | MIMiniCPM-OCR-Jev | 79.5K |
| 3014 | MIMiniCPM-V-4.7-1B-DSpark-gguf | 76.6K |
| 3096 | MIMiniCPM-OCR-1.0-gguf | 73.1K |
| 3179 | MIMiniCPM-V-4.7-1B-int4 | 69.9K |
| 3240 | MIMiniCPM-V-4_5 | 67.8K |
| 3351 | MIMiniCPM-V-4.7-35B-A3B-AWQ | 63.2K |
| 3585 | MIMiniCPM-V-4.7-1B-DSpark | 55.5K |
| 3687 | MIMiniCPM-V-4.7-1B-AWQ | 52.9K |
| 3791 | MIMiniCPM-V-4.7-1B-GPTQ | 50.9K |
| 3908 | MIMiniCPM-OCR-Jev-gguf | 48.1K |
AI Apps
All ai apps| 171 | VOVoxcpm Demo | 871 |