AI organisation
nvidia
111 tracked projects across 6 categories.
AI Models
All ai modelsAI Research
All ai researchAI Model APIs
All ai model apis| 40 | NENemotron 3.5 Super VL | $0.15 / $0.47 |
| 72 | SWSwitchyard | – / – |
| 119 | NENemotron 3.5 Lightning | $0.070 / $0.20 |
| 158 | NENemotron 3.5 Content Safety | $0.20 / $0.20 |
| 159 | NENemotron 3 Ultra | $0.50 / $2.20 |
| 207 | NENemotron 3 Super | $0.075 / $0.40 |
| 239 | NENemotron 3 Nano 30B A3B | $0.060 / $0.24 |
Open-source AI
All open-source ai| 224 | 18.5K | |
| 295 | 14.9K | |
| 619 | 4.2K | |
| 627 | 4.1K | |
| 935 | 1.3K |
AI Agents
All ai agents| 115 | 23.1K |
AI Apps
All ai apps| 316 | LOLocateanything | 528 |
| 355 | PAParakeet Tdt 0.6B V2 | 484 |
| 405 | SISimready Central | 440 |
| 525 | KIKimodo | 346 |
| 531 | DEDescribe Anything Model Demo | 344 |
| 616 | PAPartpacker | 298 |
| 852 | MUMusic Flamingo | 222 |
| 934 | CACanary 1B | 199 |