AI organisation
NousResearch
8 tracked projects across 3 categories.
AI Agents
All ai agents| 3 | 265.2K |
AI Models
All ai models| 1036 | HEHermes-3-Llama-3.1-8B | 328.5K |
| 2029 | MEMeta-Llama-3.1-8B-Instruct | 123.5K |
| 2390 | LLLlama-2-7b-hf | 95.9K |
| 2887 | MEMeta-Llama-3-8B-Instruct | 82.6K |
| 3125 | HEHermes-2-Pro-Mistral-7B-GGUF | 72K |
| 3366 | HEHermes-3-Llama-3.1-8B-GGUF | 62.8K |
AI Model APIs
All ai model apis| 281 | HEHermes 4 405B | $1.00 / $3.00 |