MI
AI organisation
MiniMaxAI
11 tracked projects across 2 categories.
AI Models
All ai models| 58 | MIMiniMax-H3 | 5.8M |
| 434 | MIMiniMax-H3-Image | 916.7K |
| 469 | MIMiniMax-M2.5 | 855.2K |
| 1455 | MIMiniMax-M2.7 | 208.8K |
| 1792 | MIMiniMax-M3.1-Flash | 150.6K |
| 1814 | MIMiniMax-M3 | 147.1K |
| 2137 | MIMiniMax-M2 | 113.5K |
AI Apps
All ai apps| 276 | MIMinimax H3 Turbo Lora | 579 |
| 469 | MIMinimax Music3 | 393 |
| 513 | MIMinimax M1 | 354 |
| 746 | MIMinimax H3 Image | 250 |