AI organisation
microsoft
100 tracked projects across 5 categories.
AI Models
All ai modelsOpen-source AI
All open-source ai| 12 | 124K | |
| 20 | 92.4K | |
| 35 | 71.1K | |
| 53 | 50.5K | |
| 90 | 36.7K | |
| 137 | 28.8K | |
| 181 | 22.2K | |
| 218 | 19K | |
| 239 | 17.6K | |
| 280 | 15.4K | |
| 309 | 14.4K | |
| 381 | 11.3K | |
| 417 | 10.2K | |
| 431 | 9.9K | |
| 593 | 5K | |
| 737 | 2.5K | |
| 806 | 1.9K | |
| 924 | 1.3K | |
| 926 | 1.3K | |
| 968 | 1.1K | |
| 1031 | 918 |
AI Apps
All ai apps| 12 | TRTrellis | 4.8K |
| 39 | TRTrellis.2 | 2.4K |
| 45 | HUHugginggpt | 2.3K |
| 213 | VIVisual Chatgpt | 748 |
| 378 | OMOmniparser V2 | 463 |
| 549 | PRPromptist | 331 |
| 767 | OMOmniparser | 245 |
AI Agents
All ai agents| 24 | 80.7K | |
| 278 | 6.6K | |
| 301 | 6.2K | |
| 315 | 5.9K | |
| 375 | 4.6K | |
| 388 | 4.4K |
AI Model APIs
All ai model apis| 339 | PHPhi 4 | $0.070 / $0.14 |