AI organisation
huggingface
13 tracked projects across 3 categories.
Open-source AI
All open-source ai| 5 | 169.3K | |
| 183 | 22.2K | |
| 187 | 21.9K | |
| 323 | 13.8K | |
| 389 | 11K | |
| 770 | 2.2K | |
| 1032 | 914 |
AI Apps
All ai apps| 192 | MOMoe Blogpost | 810 |
| 199 | AIAi Deadlines | 789 |
| 201 | INInferencesupport | 780 |
| 299 | OPOpen Source Ai Year In Review 2024 | 552 |
| 644 | BLBloom Demo | 286 |
AI Models
All ai models| 2960 | AUautoformer-tourism-monthly | 79.3K |