DE
AI organisation
depth-anything
16 tracked projects across 2 categories.
AI Models
All ai models| 318 | DEDepth-Anything-V2-Small-hf | 1.3M |
| 880 | DADA3-LARGE | 407.8K |
| 976 | DADA3METRIC-LARGE | 350.9K |
| 1432 | DADA3MONO-LARGE | 212.6K |
| 1589 | DEDepth-Anything-V2-Large-hf | 183.5K |
| 1662 | DADA3NESTED-GIANT-LARGE | 172.2K |
| 1872 | DADA3NESTED-GIANT-LARGE-1.1 | 138.8K |
| 1918 | DEDepth-Anything-V2-Large | 134.3K |
| 2101 | DADA3-SMALL | 116.9K |
| 2549 | DEDepth-Anything-V2-Base-hf | 92.2K |
| 2634 | DADA3-BASE | 91.2K |
| 2917 | DADA3-LARGE-1.1 | 81.3K |
| 3517 | DEDepth-Anything-V2-Metric-Indoor-Small-hf | 57.9K |
AI Apps
All ai apps| 215 | DEDepth Anything V2 | 732 |
| 347 | DEDepth Anything 3 | 493 |
| 751 | VIVideo Depth Anything | 248 |