AI organisation
allenai
17 tracked projects across 3 categories.
AI Models
All ai models| 462 | LOlongformer-base-4096 | 871.7K |
| 527 | SPspecter2_base | 764.1K |
| 1603 | SCscibert_scivocab_uncased | 180.6K |
| 1616 | OLolmOCR-2-7B-1025-FP8 | 178.6K |
| 1621 | WIwildguard | 177.7K |
| 1680 | OLOLMo-2-0425-1B | 167.8K |
| 1957 | OLOlmo-3-7B-Instruct | 130.6K |
| 2177 | OLOlmo-3-1025-7B | 110.8K |
| 2883 | OLolmOCR-2-7B-1025 | 82.8K |
| 3335 | OLOlmo-3-7B-Think | 63.7K |
| 3350 | OLOLMo-2-0425-1B-Instruct | 63.3K |
| 3479 | OLOlmo-3-7B-Instruct-SFT | 59K |
| 3628 | MOMolmo2-8B | 54.4K |
| 3992 | MOMolmo2-4B | 46.2K |
AI Apps
All ai apps| 408 | REReward Bench | 438 |
| 813 | WIWildbench | 232 |
Open-source AI
All open-source ai| 862 | 1.6K |