The 20 biggest open-source AI agent projects on GitHub (November 2026)
AI agents are the fastest-moving corner of open source. We track 576 agent projects on GitHub with more than 500 stars in the AI-Sovereign directory, and refresh their numbers every day. Here are the 20 biggest on 22 November 2026, ranked by stars, with what each one actually does.
The top 20
| # | Project | Stars | Language | What it does |
|---|---|---|---|---|
| 1 | ECC | 308K | JavaScript | Performance system for agent harnesses: skills, instincts, memory, security |
| 2 | DeepSeek Harness | 285K | TypeScript | DeepSeek's agent harness, built so everything is a plugin |
| 3 | Hermes Agent | 265K | Python | Nous Research's personal agent that grows with its user |
| 4 | Firecrawl | 206K | TypeScript | Search, scraping and data access so agents can read the web |
| 5 | Ponytail | 196K | JavaScript | Makes coding agents write less code ("the best code is the code you never wrote") |
| 6 | Graphify | 152K | Python | Turns a codebase, docs and schemas into a queryable knowledge graph |
| 7 | LangChain | 150K | Python | The agent engineering platform |
| 8 | Orca | 132K | TypeScript | Runs a fleet of coding bots on your own subscriptions |
| 9 | Browser Use | 122K | Python | Library for AI agents that drive a real browser |
| 10 | Taste Skill | 120K | JavaScript | Gives coding agents design taste: art direction, references, a browser check |
| 11 | claude-mem | 119K | TypeScript | Persistent memory across agent sessions |
| 12 | Paperclip | 116K | TypeScript | Open-source app for managing agents at work |
| 13 | Agent Reach | 114K | Python | Lets agents read and search social platforms and video sites |
| 14 | Gemini CLI | 109K | TypeScript | Google's open-source terminal agent |
| 15 | Archify | 99K | JavaScript | Agent skill that turns ideas and code into interactive diagrams |
| 16 | RAGFlow | 95K | Go | Retrieval engine that grew into context infrastructure for agents |
| 17 | OmniRoute | 89K | TypeScript | Free AI gateway: one endpoint for many model providers |
| 18 | HyperFrames | 88K | TypeScript | Open-source AI video editor driven by text |
| 19 | Crawl4AI | 88K | Python | Web crawling and extraction built for agents |
| 20 | DeerFlow | 86K | Python | ByteDance's long-horizon agent that researches, codes and creates |
What the list says
The harness is the product now. All of the top three are not models or apps but harnesses: the layer that wraps a model with tools, memory, skills and rules (ECC, DeepSeek Harness, Hermes Agent). The model is becoming a replaceable part; the harness decides how good the agent feels.
Skills are a category of their own. Ponytail, Taste Skill and Archify are not agents at all. They are packaged know-how that you drop into an existing coding agent to change how it works. Three of them sit in the top 15.
Agents need eyes and memory. Five projects in the top 20 exist to give agents access to the outside world or a memory of the past: Firecrawl, Crawl4AI and Agent Reach for web data, claude-mem and Graphify for memory and knowledge. A model alone does not know what happened today or what you told it last week.
Python and TypeScript split the field. Across all 576 agent projects we track, 182 are written mainly in Python and 177 in TypeScript, far ahead of JavaScript (45), Rust (39) and Go (35).
Almost everything ships under a permissive license. 19 of the top 20 use MIT or Apache 2.0; Firecrawl is the notable AGPL exception.
Methodology
We collect GitHub repositories tagged with agent topics that have more than 500 stars, rank them by stars and refresh the numbers every day. Each project page shows its stars, forks, language, license, last commit and its 24-hour and 7-day change once history builds up. See the live ranking on the AI Agents page and the wider open-source AI ranking, and read how AI-Sovereign ranks projects.